|
NO |
CODE | MANDATORY COURSES | MODUL HANDBOOK |
CREDITS |
|
| 1 | 07023112008 | Citizenship | Download | 2 | 0 |
| 2 | 07023112009 | Indonesian philosophy | Download | 2 | 0 |
| 3 | 07023132001 | Introduction to Precision Agriculture | Download | 2 | 0 |
| 4 | 07043132001 | Introduction Of Agricultural Science | Download | 2 | 0 |
| 5 | 07043143001 | Botany | Download | 2 | 1 |
| 6 | 07053143002 | Agricultural Economics | Download | 2 | 1 |
| 7 | 07013143001 | Basics of Soil Science | Download | 2 | 1 |
| 8 | 07023142001 | Scientific Methods | Download | 2 | 0 |
| 9 | 07023143002 | Rural Sociology | Download | 2 | 1 |
| JUMLAH | 18 | 4 | |||
| 22 | |||||
LIST OF COURSE AND MODULE HANDBOOK
SEMESTER 1: MANDATORY COURSES
SEMESTER 2: MANDATORY COURSES
|
NO |
CODE | MANDATORY COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023212001 | Buddha Religion | Download | 2 | 0 |
| 07023212002 | Hindu Religion | Download | |||
| 07023212003 | Islamic Religion | Download | |||
| 07023212004 | Catholic Religion | Download | |||
| 07023212005 | Kong Hu Cu Religion | Download | |||
| 07023212006 | Christian Religion | Download | |||
| 2 | 07023212010 | Indonesian Language | Download | 2 | 0 |
| 3 | 07043243004 | Agrotechnology | Download | 2 | 1 |
| 4 | 07013243004 | Agroclimatology | Download | 2 | 1 |
| 5 | 07023243003 | Agricultural Extention | Download | 2 | 1 |
| 6 | 07023243004 | Statistics | Download | 2 | 1 |
| 7 | 07023243005 | Population and Development | Download | 2 | 1 |
| 8 | 07023242006 | Agrarian Studies | Download | 2 | 0 |
| 9 | 07023242007 | Personal Communication | Download | 2 | 0 |
| JUMLAH | 18 | 5 | |||
| 23 | |||||
SEMESTER 3: MANDATORY COURSES
|
NO |
CODE | MANDATORY COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023132002 | Sustainable Agricultural System | Download | 2 | 0 |
| 2 | 07023143008 | Extension Methods And Techniques | Download | 2 | 1 |
| 3 | 07023142009 | Community Development | Download | 2 | 0 |
| 4 | 07023142010 | Learning Process In Agricultural Extension | Download | 2 | 0 |
| 5 | 07023143011 | Information Technology and Multimedia | Download | 2 | 1 |
| 6 | 07023144012 | Applied Statistics | Download | 3 | 1 |
| 7 | 07043243007 | Plant Protection | Download | 2 | 1 |
| 8 | 07053143009 | Science Of Farming | Download | 2 | 1 |
| JUMLAH | 17 | 5 | |||
| 22 | |||||
SEMESTER 4: MANDATORY COURSES
|
NO |
CODE | MANDATORY COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023243014 | Social Science Research Methods | Download | 2 | 1 |
| 2 | 07023242015 | Human Ecology | Download | 2 | 0 |
| 3 | 07023243016 | Mass Communication | Download | 2 | 1 |
| 4 | 07023143013 | Agricultural Extension Program Planning and Evaluation | Download | 2 | 1 |
| 5 | 07023242017 | Organization and Leadership | Download | 2 | 0 |
| 6 | 07023243018 | Training Management | Download | 2 | 1 |
| 7 | 07023242019 | Intercultural Communication | Download | 2 | 0 |
| 8 | 07023242020 | Dynamics of Rural Development | Download | 2 | 0 |
| 9 | 07023242021 | Diffusion Of Innovation | Download | 2 | 0 |
| JUMLAH | 18 | 4 | |||
| 22 | |||||
SEMESTER 5: MANDATORY COURSES
| NO | CODE | MANDATORY COURSES | MODULE HANDBOOK | CREDITS | |
| 1 | 07023143026 | Business Communication | Download | 2 | 1 |
| 2 | 07023142027 | Agricultural Development | Download | 2 | 0 |
| 3 | 07023142028 | Social Transfirmation | Download | 2 | 0 |
| 4 | 07023142029 | Social Psychology | Download | 2 | 0 |
| 5 | MK Pilihan | Download | |||
| 6 | MK Pilihan | Download | |||
| 7 | MK Pilihan | Download | |||
| 8 | MK Pilihan | Download | |||
| 9 | MK Pilihan | Download | |||
| JUMLAH | |||||
| 24 | |||||
SEMESTER 5: ELECT IVE COURSES
|
NO |
CODE | ELECTIVE COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023152030 | Industrial Sociology | Download | 2 | 0 |
| 2 | 07023152031 | Organisational Communications | Download | 2 | 0 |
| 3 | 07023152032 | Personality Development | Download | 2 | 0 |
| 4 | 07053143008 | Micro-economics | Download | 3 | 0 |
| 5 | 07043143024 | Tissue Culture Technology | Download | 2 | 1 |
| 6 | 07043242019 | Plant Breeding Technology | Download | 2 | 1 |
| 7 | 07033143017 | Poultry Science | Download | 2 | 1 |
| 8 | 07033142003 | Introduction to Animal Science and Industry | Download | 2 | 0 |
| 9 | 07023152008 | Agroecotourism | Download | 2 | 0 |
| 10 | 07023152004 | Change Management and Conflict Resolution | Download | 2 | 0 |
| 11 | 07053143010 | Agribusiness Cooperatives and Partnerships | Download | 2 | 1 |
| 12 | 07033143016 | Livestock Science and Production | Download | 2 | 1 |
| 13 | 07023152005 | Environmental Sociology | Download | 2 | 0 |
| 14 | 07023152006 | Gender and Development | Download | 2 | 0 |
| 15 | 07023152007 | Local Wisdom of Rural Communities | Download | 2 | 0 |
Internship for Those Not Participating in MBKM, Between Semesters 5 and 6
SEMESTER 6: MANDATORY COURSES for Students in the 6-Month MBKM Program
|
NO |
CODE | MANDATORY COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023223033 | Entrepreneurship | Download | 2 | 1 |
| 2 | 07023243034 | Agricultural Communication | Download | 2 | 1 |
| 3 | 07023243035 | Community Participation Development | Download | 2 | 1 |
| 4 | MK Pilihan | Internship | Download | 0 | 3 |
| 5 | MK Pilihan | Community Service Program (KKN) | Download | 0 | 2 |
| 6 | MK Pilihan | Download | |||
| 7 | MK Pilihan | Download | |||
| 8 | MK Pilihan | Download | |||
| JUMLAH | |||||
| 20 | |||||
SEMESTER 6: ELECTIVE COURSES
|
NO |
CODE | ELECTIVE COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023252022 | Economic Sociology | Download | 2 | 0 |
| 2 | 07023252023 | Agricultural Sociology | Download | 2 | 0 |
| 3 | 07053253025 | Agricultural and Resource Economics | Download | 2 | 1 |
| 4 | 07053242018 | Agricultural Trade | Download | 2 | 0 |
| 5 | 07043252042 | Technology Vegetable Crop Production | Download | 2 | 0 |
| 6 | 07043143010 | Technology of Horticultural Crop Production | Download | 2 | 1 |
| 7 | 07063243023 | Food and Nutrition | Download | 2 | 1 |
| 8 | 07013243005 | Soil Fertility | Download | 2 | 1 |
| 9 | 07053243014 | Macro-economics | Download | 2 | 1 |
| 10 | 07023252036 | Social Forestry | Download | 2 | 0 |
| 11 | 07023252037 | Agricultural Journalism | Download | 2 | 0 |
| 12 | 07023252038 | Empowerment Economics | Download | 2 | 0 |
| 13 | 07023252039 | Corporate Social Responsibility (CSR) | Download | 2 | 0 |
| 14 | 07062352005 | Plantation Products Technology | Download | 2 | 1 |
| 15 | 07063242028 | Food Processing Technology | Download | 2 | 0 |
| 16 | 07013243018 | Geographic Information Systems (GIS) | Download | 2 | 1 |
| 17 | 07053243030 | Feasibility Study Of Agribusiness Investment | Download | 2 | 1 |
| 18 | 07033260024 | Livestock Business Management | Download | 2 | 1 |
Community Service Program (KKN) for those not taking MBKM between semesters 6 and 7
SEMESTER 7 = MB = 20 Credits
|
NO |
CODE | MANDATORY COURSES | MODULE HANDBOOK |
CREDITS |
|
| 1 | 07023122001 | Community Service Program | Download | 0 | 2 |
| 2 | 07023123002 | Internship | Download | 0 | 3 |
| 3 | 07023125004 | Thesis | Download | 0 | 5 |
| 4 | 07023141028 | Seminar | Download | 0 | 1 |
| 5 | MK Pilihan | Download | |||
| 6 | MK Pilihan | Download | |||
| 7 | MK Pilihan | Download | |||
| 8 | MK Pilihan | Download | |||
| 9 | MK Pilihan | Download | |||
| JUMLAH | |||||
| 11 | |||||
